| Block | Lot | Acres | Sale Price |
| PHASE 4 MINIMUM SQUARE FOOTAGE 2,300 |
|||
| BLOCK 3 | |||
| 3 | 29 | 1.29 | Available $62,900 |
| 3 | 30 | 1.56 | Under contract $65,600 |
| 3 | 31 | 1.31 | Under contract $63,100 |
| 3 | 32 | 1.15 | Available $53,900 |
| 3 | 52 | 1.07 | Available $57,700 |
| BLOCK 5 | |||
| 5 | 13 | 1.12 | Under contract $57,700 |
| 5 | 14 | 1.09 | Available $59,900 |
| 5 | 15 | 1.33 | Available $63,330 |
| 5 | 16 | 1.10 | Available $61,000 |
| 5 | 17 | 1.04 | Available $55,400 |
| 5 | 18 | 1.04 | Available $55,400 |
| 5 | 19 | 1.04 | Available $56,400 |
| BLOCK 6 | |||
| 6 | 20 | 1.18 | Available $58,800 |
| 6 | 21 | 1.04 | Available $56,400 |
| PHASE 8 MINIMUM SQUARE FOOTAGE 2,500 |
|||
| BLOCK 6 | |||
| 6 | 151 | 1.066 | Sold $77,900 |
| 6 | 152 | 1.43 | Sold $79,900 |
| 6 | 153 | 1.18 | Sold $77,900 |
| 6 | 154 | 1.38 | Under Contract $79,900 |
| 6 | 155 | 1.31 | Available $78,900 |
| BLOCK 9 | |||
| 9 | 178 | 1.53 | Available $74,900 |
| 9 | 179 | 1.19 | Available $74,900 |
| 9 | 180 | 2.13 | Sold $89,900 |
| 9 | 183 | 1.32 | Available $75,900 |
| 9 | 185 | 1.24 | Sold $67,900 |
| 9 | 186 | 1.12 | Under Contract $78,900 |
| 9 | 187 | 1.24 | Sold $79,900 |
| 9 | 181 | 1.93 | Under Contract $91,900 |
| 9 | 182 | 1.28 | Under Contract $82,900 |
| BLOCK 11 | |||
| 11 | 212 | 1.15 | Available $69,900 |
| 11 | 213 | 1.10 | Under Contract $65,900 |
| 11 | 214 | 1.10 | Sold $65,900 |
| 11 | 215 | 1.10 | Sold $65,900 |
| 11 | 216 | 1.18 | Under Contract $63,900 |
| 11 | 217 | 1.30 | Available $67,900 |
| 11 | 218 | 1.25 | Sold $72,900 |
| 11 | 219 | 1.45 | Sold $74,900 |
| 11 | 220 | 2.11 | Sold $82,900 |
| 11 | 221 | 1.73 | Sold $79,900 |
| BLOCK 10 | |||
| 10 | 206 | 1.38 | Under Contract $70,900 |
| 10 | 205 | 1.20 | Sold $74,900 |
Lot corners marked with steel "T" posts.
* NOTE: All prices are subject to change without notice.








